Match Quality Examples
Use this guide to compare address, street, and locality matches and see how input changes affect quality, score, and matching conditions.
The examples retain their original quality groups, score ranges, and individual scores. Live results can differ as data and matching behaviour change. Use the metadata returned by your request rather than treating the example score bands as universal acceptance thresholds.
Use Assessing Address Matches for quality, score, and code definitions, the token glossary, and a workflow to decide whether a candidate meets your needs.
Interpreting the Match Quality examples
The coloured tokens highlight differences between the input and matched address, street, or locality:
- Green identifies variations from the input in the matched result.
- Orange identifies a partial or lesser token mismatch in the input.
- Red identifies an incorrect or unmatched token in the input.
All comparison tables include comments so they can be read without relying on colour.
Address matching examples

Exact Matched Address: Match Score 100
The returned address matches the input address with the following conditions:
- Expanding or collapsing an abbreviation
- Removal of country tokens
- Adjustments for punctuation
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| 357 CABRAMATTA RD W CABRAMATTA NSW 2166 | 357 CABRAMATTA RD WEST, CABRAMATTA NSW 2166 | 100 | Street Suffix Expanded |
| unit 8/3 Jones St Berri SA 5343 | UNIT 8 3 JONES ST, BERRI SA 5343 | 100 | Adjusting Punctuation |
| 32 Dudley Street, Mermaid Beach Queensland 4218, Australia | 32 DUDLEY ST, MERMAID BEACH QLD 4218 | 100 | Street Type Abbreviated, State Abbreviated, Adjusting Punctuation, Country Removed |
Confident - Highly likely matched address: Match Score 91 - 99
Any condition covered by an Exact Match above:
- Lesser token mismatch or
- Lesser token omitted and/or
- One of the regional tokens is missing and/or
- The locality is a partial match
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| Apartment 133, 3 MAPLE TREE Road, WESTMEAD, NSW 2145 | UNIT 133 3 MAPLE TREE RD, WESTMEAD NSW 2145 | 99 | Unit Type Mismatch |
| 181 CARTWRIGHTS LANE YATHELLA NSW 2650 | LONE PINE 181 CARTWRIGHTS LANE, YATHELLA NSW 2650 | 99 | Site Name Omitted |
| 17 NEW ZEALAND ST PARRAMATTA 2150 | 17 NEW ZEALAND ST, PARRAMATTA NSW 2150 | 99 | State Omitted |
| UNIT 1 2 LETITIA CR OATLEY NSW | UNIT 1 2 LETITIA ST, OATLEY NSW 2223 | 98 | Postcode Omitted, Street Type Mismatch |
| 164 SALT CREEK RD, SA 5413 | 164 SALT CREEK RD, TOTHILL CREEK SA 5413 | 99 | Locality Omitted |
| 92 REBECCA DRIVE DEER PARK VIC 3023 | 92 REBECCA DR, RAVENHALL VIC 3023 | 99 | Locality Partial Match |
| 16 BROWN CRES WAVERLEY, 2024 | 16 BROWN ST, BRONTE NSW 2024 | 98 | Locality Partial Match, State Mismatch, Street Type Mismatch |
| UNIT 4 34 ABDALAH RD, SEYMOUR VIC 3660 | UNIT 4 34 ABDALLAH RD, SEYMOUR VIC 3660 | 99 | Street Name Partial |
| Unit 35, 81 BOYKAMBIL NORTH Esplanade, HOPE ISLAND, QLD 4212 | UNIT 35 81 BOYKAMBIL ESP NORTH, HOPE ISLAND QLD 4212 | 95 | Street Name Partial |
Confident - Likely matched address: Match Score 85 - 90
Any condition covered by an Exact Match above:
- One regional address element mismatch or
- Both street name and locality are partial matches and
- Optionally, the State is omitted or
- The street name is a partial match, and the state or the postcode is omitted or
- The locality is a partial match, and the state is a mismatch
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| 16 KOALA Close, NORTH LAKES, QLD 2234 | 16 KOALA CL, NORTH LAKES QLD 4509 | 90 | Postcode Mismatch |
| UNIT 2 26A Grosvenor Rd, Terrigal QLD 2260 | UNIT 2 26A GROSVENOR RD, TERRIGAL NSW 2260 | 90 | State Mismatch |
| 59/4 Grand Parade Kawana Island QLD 4575 | THE CARIBBEAN KAWANA ISLAND UNIT 59 4 GRAND PDE, PARREARRA QLD 4575 | 89 | Locality Mismatch |
| 437 HARBOUR RD MOURILYAN QLD 4858 | 437 MOURILYAN HARBOUR RD, MOURILYAN HARBOUR QLD 4858 | 89 | Street Name Partial Match, Locality Partial Match |
| 6 Tennyson Court, Sunbury 3429 | 6 DENISON CT, SUNBURY VIC 3429 | 89 | Street Name Partial, State Omitted |
| 2-4 BRADFOWARDD ST, ALEXANDRIA NSW | 2-4 BRADFORD ST, ALEXANDRIA NSW 2015 | 89 | Street Name Partial Match, Postcode Omitted |
| 2 ROGER ST, BIRKDAL N.T 4159 | 2 ROGER ST, BIRKDALE QLD 4159 | 90 | Locality Partial Match, State Mismatch |
Good - Very good match candidates: Match Score 75 - 84
Any condition covered by an Exact Match above:
- Unit number mismatch or
- Unit number ignored, and a primary match is returned or
- Street number partial match and
- Optionally, locality partial match and/or State is omitted or
- Street name or locality partial match and
- One regional token mismatch or
- State and Postcode are omitted, and/or
- Unit Type Mismatch
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| UNIT 8a 1 AARON PL, WAHROONGA NSW 2076 | UNIT 8 1 AARON PL, WAHROONGA NSW 2076 | 84 | Unit Number Mismatch |
| FLAT 153 131 LONSDALE ST, MELBOURNE VIC 3000 | 131 LONSDALE ST, MELBOURNE VIC 3000 | 80 | Primary Address Match from Unit Address Input |
| BAY VILLAGE UNIT 98 11-13 PHILIP AV, VICTOR HARBOR SA 5211 | BAY VILLAGE UNIT 98 1-13 PHILIP AV, VICTOR HARBOR SA 5211 | 84 | Street Number Partial Match |
| 68C ABERCORN ST, BEXLY NSW 2207 | 68A ABERCORN ST, BEXLEY NSW 2207 | 83 | Street Number Partial Match, Locality Partial Match |
| 90-100 HYDE RD, YERONGA QLD 4104 | 90 HYDE RD, YERONGA QLD 4104 | 80 | Street Number Partial Match |
| UNIT 2 77A BREIMBAH ST, GRAFTON NSW 2000 | UNIT 2 77A BREIMBA ST, GRAFTON NSW 2460 | 85 | Street Name Partial Match, Postcode Mismatch |
| UNIT 1 1 GUNNAMARA ST, BAROGA NSW 3000 | UNIT 1 1 GUNNAMARA ST, BAROOGA NSW 3644 | 84 | Locality Partial Match, Postcode Mismatch |
| FLAT 90 1 BANEFIELD RD, GOOLWA NORTH NT 5214 | LAKESIDE UNIT 90 1 BANFIELD RD, GOOLWA NORTH SA 5214 | 80 | Street Name Partial, State Mismatch |
| 6 HUBBARD AV, MULGRAVE | 6 HUBBARD AV, MULGRAVE VIC 3170 | 84 | State Omitted, Postcode Omitted |
| UNIT 22 1049 WHITEHORSE ST, BOX HILl | FLAT 22 1049 WHITEHORSE RD, BOX HILL VIC 3128 | 78 | State Omitted, Postcode Omitted, Unit Type Mismatch |
Good - Good match candidates: Match Score 67 - 74
Any condition covered by an Exact Match above:
- Unit number mismatch and
- Street number partial match
- Optionally missing state or postcode or
- Unit ignored, and a partial primary match is returned or
- Street number partial match and
- Locality or postcode is omitted or
- Street name partial match
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| UNIT 13a 97u AITKEN ST, WILLIAMSTOWN VIC 3016 | UNIT 13 97 AITKEN ST, WILLIAMSTOWN VIC 3016 | 74 | Street Number Partial Match, Unit Number Mismatch |
| UNIT 101a 1 ADONIS ST, ROUSE HILL 2155 | UNIT 101 1 ADONIS AV, ROUSE HILL NSW 2155 | 74 | Street Number Partial Match, Unit Number Mismatch, Street Type Mismatch |
| SUITE 15 1-3 ANZAC CL, LISMORE NSW 2480 | 1 ANZAC CL, LISMORE NSW 2480 | 69 | Unit Details Ignored, Primary Partial Match Returned |
| 45-100 HIDE RD, YERONGA QLD 4104 | 45-101 HYDE RD, YERONGA QLD 4104 | 74 | Street Number Partial Match, Street Name Partial Match |
| 33C ABATOIR RD, COSGROVE QLD 4818 | 33A ABATTOIR RD, COSGROVE QLD 4818 | 73 | Street Number Partial Match, Street Name Partial Match |
| 34-36 ALBERT RD, MOONAH TAS | 34-38 ALBERT RD, MOONAH TAS 7009 | 74 | Street Number Partial Match, Postcode Omitted |
| RESERVE 11aa ABBIN CT, VIC 3178 | RESERVE 11A ABBIN CT, ROWVILLE VIC 3178 | 73 | Street Number Partial Match, Locality Omitted |
Fair - Nearby address candidates: Match Score 55 - 66
Any condition covered by an Exact Match above:
- Street number mismatch or not provided, and
- Optionally, the street name and/or the locality are partial matches or
- Optionally, the locality is partial, and the postcode or state is omitted or
- Street number partial match and
- Street name or locality partial match and
- State or postcode omitted or
- Street number mismatch or not provided, and
- State and Postcode are omitted or
- Street name or locality partial match and
- postcode omitted and
- State mismatched
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| 167 HOBART AV, UMINA BEACH NSW 2257 | 83 HOBART AV, UMINA BEACH NSW 2257 | 66 | Street Number Mismatch |
| 777 steward st grifith act 2603 | 62 STUART ST, GRIFFITH ACT 2603 | 64 | Street Number Mismatch, Street Name Partial Match, Locality Partial Match |
| SMART ST, FAIRFIELD NSW 2165 | 10 SMART ST, FAIRFIELD NSW 2165 | 57 | Street Number Not Supplied |
| SMART ST, FAIRFELD NSW 2165 | 10 SMART ST, FAIRFIELD NSW 2165 | 52 | Street Number Not Supplied, Locality Partial Match |
| 34a AARON CCT, BROWN PLAINS QLD | 34 AARON CCT, BROWNS PLAINS QLD 4118 | 54 | Street Number Partial Match, Locality Partial Match, Postcode Omitted |
| 53 JUBILE AV, ANGASTON QLD | 53 JUBILEE AV, ANGASTON SA 5353 | 58 | Street Name Partial Match, Postcode Omitted, State Mismatch |
| 1 UBREHIEN ST, LISMORE NSW 2480 | 8 UBRIHIEN ST, LISMORE NSW 2480 | 55 | Street Number Mismatch, Street Name Partial Match. |
| 1 UBRIHIEN ST, LISMOREE 2480 | 8 UBRIHIEN ST, LISMORE NSW 2480 | 55 | Street Number Mismatch, Locality Partial Match, State Omitted |
| 1 UBRIHIEN ST, LISMOREE NSW | 8 UBRIHIEN ST, LISMORE NSW 2480 | 55 | Street Number Mismatch, Locality Partial Match Postcode Omitted |
| 2 VIBRANDIA WAY, TRUGANINA | 4 VIBRANDIA WAY, TRUGANINA VIC 3029 | 55 | Street Number Mismatch, State Omitted, Postcode Omitted |
Poor - Speculative addresses: Match Score < 49
Any condition covered by above:
- Multiple fuzzy matches and Multiple Mismatches
Examples
| Input | Matched Address | Match Score | Comment |
|---|---|---|---|
| UNIT 1a 1 ARON PL, WAYROONGA | UNIT 1 1 AARON PL, WAHROONGA NSW 2076 | 49 | Unit Number Partial Match, Street Name Partial Match, Locality Partial Match, State Omitted, Postcode Omitted |
| 3333 ALFRED ST, New SW 2000 | 5020 ALFRED ST, SYDNEY NSW 2000 | 49 | Street Number Mismatch, Locality Mismatch |
| 351 Jones st ss 2222 | 351 INNES LANE, MOTO NSW 2426 | 45 | Street Name Mismatch, Street Type Mismatch, Locality Mismatch, State Omitted, Postcode Mismatch |
| 45a Igloo st BARHAM NSW 3000 | 45 WAKOOL ST, BARHAM NSW 2732 | 42 | Partial Street Number, Partial Street Name, Postcode Mismatch |
Street matching examples
Unit numbers and Street numbers are not key tokens when matching to a street locality. However, these tokens can be included as part of the input.

Exact Matched (Street Locality) Address: Match Score 100
The returned (Street Locality) address matches the input address with the following conditions:
- Expanding or collapsing an abbreviation
- Removal of country tokens
- Adjustments for punctuation
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| stuart st griffith act 2603 | STUART ST, GRIFFITH ACT 2603 | 100 | No Change |
| CABRAMATTA RD W CABRAMATTA NSW 2166 | CABRAMATTA RD WEST, CABRAMATTA NSW 2166 | 100 | Street Suffix Expanded |
| PARK AVE AUCHENFLOWER 4066 Queensland | PARK AV, AUCHENFLOWER QLD 4066 | 100 | Street Type Partial Match, State Abbreviated |
Confident - Highly likely matched (Street Locality) address: Match Score 91 - 99
Any condition covered by an Exact Match above:
- Lesser address elements mismatch or
- Lesser address elements omitted or
- One of the regional address elements is missing or
- Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| stuart street griffith ACT | STUART ST, GRIFFITH ACT 2603 | 99 | Postcode Omitted |
| FLINDERS st, GRIFFITH 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 99 | Street Type Mismatch, State Omitted |
| 11 FLINDERS WAY, GRIFFITH 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 94 | State Omitted, Street Number supplied but not used |
Confident - Likely matched (Street Locality) address: Match Score 85 - 90
Any condition covered by an Exact Match above:
- Postcode or State is a mismatch
- Optionally, Primary or Secondary address elements are supplied and not used or
- Street name or locality name is a partial match
- Optionally, Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| flinders way grifith ACT 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 90 | Partial Locality Match |
| flinder way griffith ACT 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 90 | Partial Street Name Match |
| flinders way griffith act 2604 | FLINDERS WAY, GRIFFITH ACT 2603 | 90 | Postcode Mismatch |
| 11 flinders st griffith NSW 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 89 | State Mismatch, Street Number supplied but not used |
Good - Very good match candidates: Match Score 75 - 84
Any condition covered by an Exact Match above:
- State and Postcode are omitted
- Optionally, Primary or Secondary address elements are supplied and not used or
- Street name and Locality are partial, and
- Optionally, the state is omitted, and Primary or Secondary address elements are supplied and not used or
- The locality is partial and
- Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| FLINDERS WAY, GRIFFITH | FLINDERS WAY, GRIFFITH ACT 2603 | 84 | State and Postcode Omitted |
| WAY AV HAMALTON 3300 | MAY ST, HAMILTON VIC 3300 | 84 | State Omitted, Street Name and Locality Partial Match |
| 12 QUERRY CRESTENT STAURT PARK 0820 | QUARRY CR, STUART PARK NT 0820 | 80 | State Omitted, Street Name and Locality Partial, Street Number supplied but not used |
| 17 DENHAM COURT NSW 2565 | DENHAM COURT RD, DENHAM COURT NSW 2565 | 78 | Locality Partial Match, Street Number supplied but not used |
Good - good match candidates: Match Score 67 - 74
Any condition covered by an Exact Match above:
- The locality is partial and
- The state is a mismatch or
- locality and state are omitted
- Optionally, Primary or Secondary address elements are supplied and not used or
- The street name is partial, and
- the postcode is a mismatch
- Optionally, Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| flinders way grifith NSW 2603 | FLINDERS WAY, GRIFFITH ACT 2603 | 74 | State Mismatch, Locality Partial Match |
| 1 woodstock street 2176 | WOODSTOCK ST, ST JOHNS PARK NSW 2176 | 70 | State and Locality Omitted, Street Number supplied but not used |
| 12 flinder way griffith ACT 1603 | FLINDERS WAY, GRIFFITH ACT 2603 | 71 | Postcode Mismatch, Street Name Partial Match, Street Number supplied but not used |
Fair - Nearby (Street Locality) address candidates: Match Score 55 - 66
Any condition covered by an Exact Match above:
- Street name partial match and
- Locality partial or omitted and
- State omitted or mismatch
- Optionally, Primary or Secondary address elements are supplied and not used or
- Street number partial match and
- Street name or locality partial match and
- State or postcode omitted
- Optionally, Primary or Secondary address elements are supplied and not used or
- Street number mismatch or not provided, and
- State and Postcode are omitted
- Optionally, Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| 29 delanay drive road 2767 | DELANEY DR, DOONSIDE NSW 2767 | 55 | Locality and State Omitted, Street Name Partial Match, Street Number supplied but not used |
| U 3 1 clancy court tugan 4 | CLANCY CT, TUGUN QLD 4224 | 54 | State and Postcode Omitted, Street Number supplied but not used |
| 2/13 krestel dr 2452 | KESTREL PL, BOAMBEE EAST NSW 2452 | 50 | Locality and State Omitted, Street Number supplied but not used |
Poor - Speculative (Street Locality) addresses: Match Score < 49
Any condition covered by above:
- Multiple fuzzy matches and Multiple Mismatches
- Optionally, Primary or Secondary address elements are supplied and not used.
Examples
| Input | Match | Match Score | Comment |
|---|---|---|---|
| 10A MULYAN AV CA 2118 | MALIN ST, KEW VIC 3101 | 31 | Street Name and Locality Partial Match, Postcode Mismatch, State Omitted, Street Number supplied but not used |
| 79 STILLW DR, QLD 4564 | STILL ST, TULLY QLD 4854 | 34 | Postcode Mismatch, Locality Omitted, Street Name Partial Match, Street Number supplied but not used |
The street examples scoring 31 and 34 are historical comparisons. Default geocoder requests currently omit candidates scoring below 35.
Locality matching examples

Exact Matched Locality Address: Match Score 100
The returned (locality) address matches the input with the following conditions:
- Expanding or collapsing an abbreviation
- Removal of country tokens
- Adjustments for punctuation
Examples
| Input | Matching Locality | Match Score | Comment |
|---|---|---|---|
| GRIFFITH ACT 2603 | GRIFFITH ACT 2603 | 100 | No Change |
| PORTSMITH QUEENSLAND 4870 | PORTSMITH QLD 4870 | 100 | State Abbreiviated |
| MOLONG NSW 2866 AUST | MOLONG NSW 2866 | 100 | Country Ignored |
Confident - Highly likely matched (locality) address: Match Score 91 - 99
Any condition covered by an Exact Match above:
- The postcode or State is omitted
- Optionally, Lesser address elements are supplied.
Examples
| Input | Matching Locality | Match Score | Comment |
|---|---|---|---|
| MOLONG NSW | MOLONG NSW 2866 | 99 | Postcode Omitted |
| MOLONG 2866 | MOLONG NSW 2866 | 99 | State Omitted |
| bank st MOLONG NSW 2866 | MOLONG NSW 2866 | 95 | Lesser Elements Supplied |
Confident - Likely matched (locality) address: Match Score 85 - 90
Any condition covered by an Exact Match above:
- The Locality Name is a partial match and
- State is omitted
- Optionally, Lesser address elements are supplied or
- The Postcode is a mismatch
- Optionally, Lesser address elements are supplied.
Examples
| Input | Matching Locality | Match Score | Comment |
|---|---|---|---|
| MOLONG NSW 2000 | MOLONG NSW 2866 | 90 | Postcode Mismatch |
| MOLONNG NSW 2866 | MOLONG NSW 2866 | 90 | Locality Partial Match |
| MOLONNG 2866 | MOLONG NSW 2866 | 90 | Locality Partial Match, State Omitted |
| BANK ST MOLONNG 2866 | MOLONG NSW 2866 | 87 | Locality Partial Match, State Omitted, Lesser Elements Supplied |
Good - Very good match candidates: Match Score 67 - 84
Any condition covered by an Exact Match above:
- The Locality Name is a partial match and
- The state is a mismatch
- Optionally, Lesser address elements are supplied or
- The Locality Name is a partial match and
- Postcode is omitted
- Optionally, Lesser address elements are supplied.
Examples
| Input | Matching Locality | Match Score | Comment |
|---|---|---|---|
| MOLONNG QLD 2866 | MOLONG NSW 2866 | 74 | Locality Partial Match, State Mismatch |
| MOLONNG NSW | MOLONG NSW 2866 | 74 | Locality Partial Match, Postcode Omitted |
| BANK ST MOLONNG NSW | MOLONG NSW 2866 | 70 | Locality Partial Match, Postcode Omitted, Lesser Elements Supplied |
Fair - Nearby (locality) address candidates: Match Score 55 - 66
Any condition covered by an Exact Match above:
- The Locality Name is a partial match and
- The postcode is a mismatch
- Optionally, Lesser address elements are supplied.
Examples
| Input | Matching Locality | Match Score | Comment |
|---|---|---|---|
| MOLONNG NSW 3333 | MOLONG NSW 2866 | 55 | Locality Partial Match, Postcode Mismatch |
Poor - Speculative (Locality) address: Match Score < 49
No examples are provided.